Overview

Default
LTO
No LTO


Sheet 1: Default

Firmware Fedora 39 Ubuntu 22:04 Arch
Official avr-gcc 13.1.0 Custom avr-gcc 8.5.0 Custom avr-gcc 13.2.0 Official avr-gcc 5.4.0 Official avr-gcc 13.2.0 Official avr-gcc 8.3.0
0_sixty_base_default.hex 47272 47808 47252 48569 47252 47849
0_sixty_underglow_default.hex 52205 52431 52152 53114 52152 52431
0xc7_61key_default.hex 38464 37989 38431 39785 38431 37985
0xcb_1337_default.hex 70639 70799 70590 72047 70590 70795
0xcb_splaytoraid_32u4_default.hex 58154 58563 58121 59532 58121 58632
0xcb_static_default.hex 49505 49829 49485 50586 49485 49837
0xcb_tutelpad_default.hex 62551 62089 62531 63009 62531 62093
10bleoledhub_default.hex 69015 68827 68999 69604 68991 68819
1k_default.hex 14090 14172 14070 14180 14070 14172
1upkeyboards_1up60hse_default.hex 71392 71502 71318 72357 71318 71539
1upkeyboards_1up60hte_default.hex 55000 55200 54951 56092 54951 55233
1upkeyboards_1up60rgb_default.hex 65296 64965 65251 65668 65251 64981
1upkeyboards_super16_default.hex 74272 73928 74239 74505 74239 73924
1upkeyboards_super16v2_default.hex 71838 71596 71764 72783 71764 71592
1upkeyboards_sweet16_v1_default.hex 52308 52320 52267 53122 52267 52308
1upkeyboards_sweet16v2_pro_micro_default.hex 76829 76395 76759 77925 76759 76391
25keys_aleth42_rev0_default.hex 68393 68107 68381 68692 68381 68103
25keys_aleth42_rev1_default.hex 74828 74501 74779 75299 74779 74497
25keys_cassette42_default.hex 71932 71486 71895 72451 71887 71457
25keys_zinc_rev1_default.hex 47889 47853 47869 48184 47869 47849
25keys_zinc_reva_default.hex 47889 47853 47869 48184 47869 47849
2key2crawl_default.hex 43042 43034 43013 43349 43013 43030
30wer_default.hex 45873 45860 45848 46245 45848 45856
3keyecosystem_2key2_default.hex 66245 66098 66253 67264 66253 66098
3w6_rev1_default.hex 51334 51162 51318 51731 51318 51162
3w6_rev2_default.hex 51391 51265 51375 51760 51375 51265
40percentclub_25_default.hex 55503 55224 55470 55899 55470 55253
40percentclub_4pack_default.hex 42686 42723 42653 43345 42653 42715
40percentclub_4x4_default.hex 60678 60653 60641 61328 60641 60649
40percentclub_5x5_default.hex 60915 60890 60878 61557 60878 60919
40percentclub_6lit_default.hex 54816 54558 54783 55212 54783 54541
40percentclub_foobar_default.hex 56145 55830 56125 56378 56125 55826
40percentclub_gherkin_default.hex 49992 49939 49959 50541 49959 49968
40percentclub_half_n_half_default.hex 68655 68545 68610 69224 68610 68541
40percentclub_i75_promicro_default.hex 61582 61553 61545 62261 61545 61569
40percentclub_i75_teensy2_default.hex 61766 61733 61729 62441 61729 61762
40percentclub_luddite_default.hex 64601 64163 64556 64940 64556 64192
40percentclub_mf68_default.hex 51874 51784 51854 52418 51854 51800
40percentclub_nano_default.hex 64335 63967 64298 64736 64298 63971
40percentclub_nein_default.hex 45725 45546 45713 46020 45713 45550
40percentclub_nori_default.hex 68410 68078 68369 68966 68369 68074
40percentclub_polyandry_promicro_default.hex 44142 44061 44126 44556 44126 44061
40percentclub_polyandry_teensy2_default.hex 44326 44245 44310 44740 44310 44245
40percentclub_sixpack_default.hex 48912 48748 48888 49423 48888 48765
40percentclub_tomato_default.hex 61868 61353 61831 61979 61831 61369
40percentclub_ut47_default.hex 49248 48712 49236 49342 49236 48712
45_ats_default.hex 61013 60853 60976 61483 60976 60849
4by3_default.hex 51723 51719 51711 52345 51711 51715
4pplet_aekiso60_rev_a_default.hex 39945 39888 39920 40301 39920 39917
4pplet_bootleg_rev_a_default.hex 39998 39941 39986 40354 39986 39970
4pplet_steezy60_rev_a_default.hex 61692 60895 61688 62224 61688 60956
4pplet_waffling60_rev_a_default.hex 39904 39834 39892 40260 39892 39863
4pplet_waffling60_rev_b_default.hex 55670 55401 55662 55965 55662 55417
4pplet_waffling60_rev_c_default.hex 55670 55401 55662 55965 55662 55417
4pplet_waffling80_rev_a_default.hex 53228 52995 53195 53490 53195 53024
7c8_framework_default.hex 45681 45480 45636 46053 45636 45496
8pack_rev11_default.hex 72902 72603 72840 73413 72840 72607
8pack_rev12_default.hex 72902 72603 72840 73413 72840 72607
9key_default.hex 49444 49333 49432 49853 49432 49329
a_dux_default.hex 56358 56341 56321 56951 56321 56358
abacus_default.hex 60281 60440 60228 61320 60228 60432
abstract_ellipse_rev1_default.hex 48601 48303 48581 48798 48581 48299
acekeyboard_titan60_default.hex 65771 65415 65722 66184 65722 65431
acheron_elongate_beta_default.hex 49624 49751 49579 50508 49579 49743
ada_ada1800mini_default.hex 69829 69575 69788 70246 69788 69604
ada_infinity81_default.hex 61639 61283 61598 61905 61598 61299
adelheid_default.hex 47027 47022 46998 47632 46998 47051
adkb96_rev1_default.hex 49776 49571 49747 50156 49747 49587
adm42_rev4_default.hex 60469 61250 60432 62314 60432 61246
adpenrose_akemipad_default.hex 71261 70880 71224 71866 71224 70913
adpenrose_kintsugi_default.hex 65931 65624 65894 66127 65894 65640
adpenrose_mine_default.hex 31620 32266 31571 32675 31571 32291
adpenrose_obi_default.hex 56051 55818 56014 56223 56014 55801
adpenrose_shisaku_default.hex 41729 41426 41680 41962 41680 41442
aeboards_aegis_default.hex 43888 43860 43880 44273 43880 43889
aeboards_constellation_rev1_default.hex 55130 55621 55106 56574 55106 55650
aeboards_constellation_rev3_default.hex 55130 55621 55106 56574 55106 55650
aeboards_ext65_rev1_default.hex 42334 42273 42313 42686 42313 42289
aeboards_ext65_rev3_default.hex 51011 51093 50941 51997 50941 51101
aeboards_satellite_rev1_default.hex 71862 71531 71829 74035 71829 71527
afternoonlabs_breeze_rev0_default.hex 50970 50921 50933 51334 50933 50937
afternoonlabs_breeze_rev1_default.hex 58383 58248 58342 58792 58342 58264
afternoonlabs_gust_rev1_default.hex 43733 43635 43717 44085 43717 43631
afternoonlabs_oceanbreeze_rev1_default.hex 58710 58575 58682 59119 58682 58604
afternoonlabs_southern_breeze_rev1_default.hex 62097 62015 62044 63091 62044 62011
afternoonlabs_summer_breeze_rev1_default.hex 62085 62003 62032 63079 62032 61999
ah_haven65_default.hex 64429 64077 64392 64854 64392 64093
ah_haven80_hotswap_default.hex 62314 61913 62277 62580 62277 61929
ah_haven80_solder_default.hex 62310 61909 62273 62563 62273 61925
ai03_equinox_rev0_default.hex 54055 53948 54022 54746 54022 53944
ai03_equinox_rev1_default.hex 53543 53449 53523 54267 53523 53445
ai03_jp60_default.hex 42158 42342 42121 43230 42121 42371
ai03_lunar_default.hex 64945 64883 64912 65591 64912 64912
ai03_lunar_ii_default.hex 62486 62245 62318 62883 62318 62261
ai03_orbit_default.hex 61778 61643 61737 62302 61737 61672
ai03_orbit_x_default.hex 68397 68274 68344 68966 68344 68303
ai03_polaris_default.hex 69334 68929 69289 69845 69289 68945
ai03_quasar_default.hex 48196 48069 48180 48732 48180 48098
ai03_soyuz_default.hex 48147 48021 48135 48663 48135 48017
ai03_voyager60_alps_default.hex 53216 52950 53183 53396 53183 52979
ai_default.hex 45304 45182 45292 45689 45292 45165
aidansmithdotdev_fine40_default.hex 60719 60510 60698 61226 60698 60526
akb_eb46_default.hex 50762 50782 50733 51412 50733 50778
akb_ogr_default.hex 47096 46965 47071 47517 47071 46936
akb_ogrn_default.hex 45435 45263 45423 45840 45423 45267
akb_raine_default.hex 51342 51363 51326 52001 51326 51392
al1_default.hex 67150 67043 67105 68041 67105 67043
aleblazer_zodiark_default.hex 75994 76104 75916 77164 75916 76076
alf_dc60_default.hex 77139 76874 77090 77786 77090 76890
alf_x11_default.hex 55716 55924 55654 56828 55654 55961
alf_x2_default.hex 65145 64801 65100 65517 65100 64830
alfredslab_swift65_hotswap_default.hex 62277 61876 62253 62510 62253 61905
alfredslab_swift65_solder_default.hex 57827 57483 57794 58076 57794 57499
alhenkb_macropad5x4_default.hex 45316 45194 45304 45701 45304 45190
aliceh66_pianoforte_default.hex 34758 35130 34729 35764 34729 35126
aliceh66_pianoforte_hs_default.hex 34615 34999 34586 35637 34586 35007
alpha_default.hex 63902 63484 63865 64069 63865 63480
alps64_default.hex 59221 59172 59197 59855 59197 59201
alt34_rev1_default.hex 46392 46192 46376 46621 46376 46188
amag23_default.hex 57511 56869 57450 57573 57450 56869
amjkeyboard_amj40_default.hex 65980 65570 65939 66323 65939 65566
amjkeyboard_amj60_default.hex 79586 79275 79541 80158 79541 79291
amjkeyboard_amj66_default.hex 67444 67411 67399 68238 67399 67440
amjkeyboard_amj84_default.hex 50614 50544 50577 51170 50577 50573
amjkeyboard_amj96_default.hex 73253 72394 73225 73126 73225 72390
amjkeyboard_amjpad_default.hex 57229 57192 57209 57920 57209 57188
anavi_macropad8_default.hex 80249 79729 80204 80891 80196 79725
anomalykb_a65i_default.hex 53085 53044 53069 53551 53069 53060
aos_tkl_default.hex 57450 57135 57426 57802 57426 57119
aozora_default.hex 60620 60583 60596 61373 60596 60567
aplyard_aplx6_rev1_default.hex 49244 49129 49219 49665 49219 49125
aplyard_aplx6_rev2_default.hex 60416 60129 60408 61005 60408 60125
arabica37_rev1_default.hex 74947 74501 74877 75188 74877 74497
ares_default.hex 40313 40338 40243 41017 40243 40354
argo_works_ishi_80_mk0_avr_default.hex 46380 46261 46368 46736 46368 46290
argo_works_ishi_80_mk0_avr_extra_default.hex 57364 57049 57356 57818 57356 57065
argyle_default.hex 59487 58894 59426 59524 59426 58894
arisu_default.hex 47133 47014 47108 47472 47108 47030
arrayperipherals_1x4p1_default.hex 49837 49775 49812 50454 49812 49767
artemis_paragon_hotswap_default.hex 39274 39798 39262 40624 39262 39818
artemis_paragon_soldered_default.hex 39266 39777 39254 40616 39254 39810
ash1800_default.hex 47955 47959 47930 48413 47930 47988
ash_xiix_default.hex 47763 47640 47738 48098 47738 47656
ask55_default.hex 60395 60011 60371 60514 60371 60040
atlantis_ak81_ve_default.hex 68712 68741 68700 70238 68700 68724
atlantis_ps17_default.hex 49289 49808 49256 51003 49256 49784
atlas_65_default.hex 48029 47922 48004 48380 48004 47951
atomic_default.hex 52283 52238 52259 52991 52259 52267
atreus62_default.hex 65071 65121 65034 65808 65034 65141
atreus_astar_default.hex 67043 67080 67023 67759 67023 67076
atreus_astar_mirrored_default.hex 67043 67080 67023 67759 67023 67076
atreus_feather_default.hex 65133 64965 65104 65812 65096 64940
atreus_promicro_default.hex 67043 67080 67023 67759 67023 67076
atreus_teensy2_default.hex 67236 67264 67203 67943 67203 67260
atreyu_rev1_default.hex 48303 48168 48295 48626 48295 48184
atreyu_rev2_default.hex 48303 48168 48295 48626 48295 48184
atset_at12_default.hex 61987 61876 61954 62547 61954 61872
atset_at16_default.hex 62032 61962 61999 62666 61999 61958
atset_at1_default.hex 60469 60465 60436 61136 60436 60461
atset_at3_default.hex 60976 60919 60943 61578 60943 60919
atset_at6_default.hex 61832 61754 61799 62310 61799 61737
atset_at9_default.hex 61909 61844 61889 62474 61889 61827
atxkb_1894_default.hex 58808 58984 58755 60080 58755 58988
automata02_alisaie_default.hex 41663 41610 41655 42036 41655 41639
avalanche_v1_default.hex 53555 53331 53535 53879 53535 53347
avalanche_v2_default.hex 63877 63349 63836 63905 63836 63365
avalanche_v3_default.hex 55605 55400 55572 55981 55572 55429
avalanche_v4_default.hex 65710 65460 65677 66143 65677 65489
aves60_default.hex 45771 45697 45742 46147 45742 45713
aves65_default.hex 62044 61700 62003 62322 62003 61729
axolstudio_foundation_gamma_default.hex 41131 41111 41119 41606 41119 41095
axolstudio_helpo_default.hex 40166 39847 40117 40371 40117 39843
axolstudio_yeti_hotswap_default.hex 68144 67992 68127 70152 68127 67972
axolstudio_yeti_soldered_default.hex 40673 40661 40661 41095 40661 40694
aya_default.hex 54856 54505 54823 55249 54823 54525
b_sides_rev41lp_default.hex 54709 54701 54672 55425 54672 54730
baguette_default.hex 50512 50446 50475 51080 50475 50475
bajjak_default.hex 64053 63844 64024 64756 64012 63844
balloondogcaps_tr90_default.hex 45603 45435 45578 45893 45578 45418
balloondogcaps_tr90pm_default.hex 45349 45181 45337 45639 45337 45177
bandominedoni_default.hex 52553 53539 52426 54558 52414 53539
bantam44_default.hex 60404 60379 60367 61042 60367 60375
barleycorn_smd_default.hex 64953 64404 64912 65157 64912 64404
barracuda_default.hex 46584 46466 46572 46994 46572 46495
basekeys_slice_rev1_default.hex 46417 46270 46384 46638 46384 46286
basekeys_slice_rev1_rgb_default.hex 66000 65918 65914 66744 65914 65910
basekeys_trifecta_default.hex 58964 58530 58927 59250 58927 58546
basketweave_default.hex 42719 42473 42657 42927 42657 42489
bastardkb_charybdis_3x5_v1_elitec_default.hex 67771 68905 67677 69686 67677 68692
bastardkb_charybdis_3x5_v2_elitec_default.hex 67575 68434 67481 69465 67481 68434
bastardkb_charybdis_3x6_v1_elitec_default.hex 67988 69076 67894 69903 67894 68859
bastardkb_charybdis_3x6_v2_elitec_default.hex 67792 68647 67698 69678 67698 68647
bastardkb_charybdis_4x6_v1_elitec_default.hex 68180 69342 68086 70230 68086 69105
bastardkb_charybdis_4x6_v2_elitec_default.hex 67952 68835 67845 69968 67845 68798
bastardkb_scylla_v1_elitec_default.hex 62347 62523 62245 63112 62245 62543
bastardkb_scylla_v2_elitec_default.hex 62355 62531 62253 63120 62253 62564
bastardkb_skeletyl_v1_elitec_default.hex 62044 62277 61942 62809 61942 62277
bastardkb_skeletyl_v2_elitec_default.hex 62052 62285 61950 62817 61950 62285
bastardkb_tbk_default.hex 69715 69207 69637 69911 69637 69240
bastardkb_tbkmini_v1_elitec_default.hex 62306 62535 62204 63067 62204 62535
bastardkb_tbkmini_v2_elitec_default.hex 62314 62543 62212 63075 62212 62543
bbrfkr_dynamis_default.hex 69211 69416 69170 70075 69170 69424
bear_face_v1_default.hex 47554 47595 47525 48131 47525 47624
bear_face_v2_default.hex 47554 47595 47525 48131 47525 47624
beatervan_default.hex 54239 54181 54214 54848 54214 54177
bemeier_bmek_rev1_default.hex 42845 43185 42808 43840 42808 43230
bemeier_bmek_rev2_default.hex 42845 43185 42808 43840 42808 43230
bemeier_bmek_rev3_default.hex 42845 43185 42808 43840 42808 43230
bfake_default.hex 46683 46425 46613 47206 46613 46441
biacco42_ergo42_rev1_default.hex 54247 54030 54210 54676 54210 54026
biacco42_meishi2_default.hex 58648 58641 58624 59160 58624 58641
biacco42_meishi_default.hex 58047 57994 58010 58698 58010 57994
binepad_bn003_default.hex 61026 60956 60993 61602 60993 60956
binepad_bn009_r1_default.hex 36296 36668 36284 37519 36284 36676
binepad_bnr1_v1_default.hex 36452 36979 36427 37687 36427 36975
bioi_f60_default.hex 63263 62920 63214 63558 63214 62936
bioi_g60_default.hex 64998 65918 64912 66802 64904 65947
bioi_g60ble_default.hex 61582 61725 61516 62989 61508 61737
bioi_morgan65_default.hex 64691 65628 64605 66569 64597 65644
bioi_s65_default.hex 50459 50614 50414 51367 50414 50598
blackplum_default.hex 62670 62224 62633 62936 62633 62240
blank_blank01_default.hex 47190 47071 47178 47529 47178 47100
blank_tehnologii_manibus_default.hex 69858 69698 69817 70381 69817 69727
blaster75_default.hex 43050 43116 43034 43484 43034 43132
blockboy_ac980mini_default.hex 67096 67084 67088 69289 67088 66928
blockey_default.hex 70402 70075 70361 70815 70361 70091
blu_vimclutch_default.hex 36717 36615 36705 37044 36705 36594
bluebell_swoop_default.hex 62883 62510 62838 63001 62838 62506
boardrun_bizarre_default.hex 59872 59491 59839 60248 59839 59475
boardrun_classic_default.hex 58526 58166 58506 58841 58506 58137
boardsource_3x4_default.hex 43987 43905 43958 44371 43958 43901
boardsource_4x12_default.hex 44867 44805 44838 45255 44838 44801
boardsource_5x12_default.hex 45059 44997 45030 45464 45030 45026
boardsource_beiwagon_default.hex 67203 66982 67170 67469 67170 66978
boardsource_holiday_spooky_default.hex 59172 58738 59131 59409 59131 58755
boardsource_lulu_avr_default.hex 68712 69076 68696 69890 68696 69043
boardsource_microdox_v1_default.hex 71531 71462 71457 72562 71457 71400
boardsource_microdox_v2_default.hex 68119 68651 68111 69694 68111 68635
boardsource_technik_o_default.hex 66008 65612 66004 66344 66004 65583
boardsource_technik_s_default.hex 65992 65583 65988 66315 65988 65554
boardsource_the_mark_default.hex 61034 60669 60993 61316 60993 60698
boardwalk_default.hex 63492 63202 63459 63889 63459 63218
bobpad_default.hex 45214 45124 45198 45664 45198 45120
bolsa_bolsalice_default.hex 60923 60551 60886 61058 60886 60580
bolsa_damapad_default.hex 53408 53171 53400 53822 53400 53167
bop_default.hex 47284 47170 47259 47706 47259 47141
botanicalkeyboards_fm2u_default.hex 47587 47550 47558 48188 47558 47546
bpiphany_four_banger_default.hex 62846 62494 62809 63136 62809 62494
bpiphany_frosty_flake_20130602_default.hex 48446 48188 48434 48888 48434 48188
bpiphany_frosty_flake_20140521_default.hex 48430 48168 48405 48814 48405 48168
bpiphany_ghost_squid_default.hex 47186 46695 47170 47264 47170 46695
bpiphany_hid_liber_default.hex 63411 63349 63378 64008 63378 63349
bpiphany_kitten_paw_default.hex 60007 59954 59970 60788 59970 59954
bpiphany_pegasushoof_2013_default.hex 61185 60940 61148 61594 61148 60944
bpiphany_pegasushoof_2015_default.hex 61451 61103 61414 61786 61414 61103
bpiphany_sixshooter_default.hex 44073 43909 44044 44232 44044 43913
bpiphany_tiger_lily_default.hex 49755 49166 49743 49837 49743 49170
bpiphany_unloved_bastard_default.hex 61533 61197 61496 61823 61496 61214
bredworks_wyvern_hs_default.hex 47227 47096 47202 47661 47202 47080
bthlabs_geekpad_default.hex 38893 38861 38881 39262 38881 38857
bubble75_hotswap_default.hex 65930 65976 65857 66340 65857 65992
buildakb_potato65_default.hex 61623 61271 61582 61901 61582 61287
buildakb_potato65hs_default.hex 62883 62461 62846 63091 62846 62490
buildakb_potato65s_default.hex 62895 62473 62858 63103 62858 62502
butterkeebs_pocketpad_default.hex 45656 45517 45631 46008 45631 45517
buzzard_rev1_default.hex 66278 66401 66237 67383 66237 66377
cablecardesigns_cypher_rev6_default.hex 69395 69003 69350 69760 69350 69032
canary_canary60rgb_v1_default.hex 59135 59442 59049 60342 59049 59479
cannonkeys_adelie_default.hex 58816 58522 58779 59066 58779 58518
cannonkeys_atlas_alps_default.hex 63120 62731 63083 63361 63083 62760
cannonkeys_hoodrowg_default.hex 64077 63672 64036 64298 64036 63688
cannonkeys_nearfield_default.hex 45934 45856 45922 46306 45922 45885
capsunlocked_cu24_default.hex 66086 65644 66041 66458 66041 65644
capsunlocked_cu65_default.hex 45865 45795 45836 46253 45836 45811
capsunlocked_cu75_default.hex 42621 42559 42600 42993 42600 42588
capsunlocked_cu7_default.hex 61455 61058 61414 61708 61414 61054
capsunlocked_cu80_v1_default.hex 41041 41033 41029 41545 41029 41017
capsunlocked_cu80_v2_ansi_default.hex 66004 66969 65992 67256 65992 66814
capsunlocked_cu80_v2_iso_default.hex 66008 66969 65996 67243 65996 66814
catch22_default.hex 62011 61737 61983 62253 61983 61766
centromere_default.hex 65677 65820 65640 66454 65640 65820
cest73_tkm_default.hex 46081 46110 46065 46634 46065 46139
chalice_default.hex 63394 62977 63370 63631 63370 62993
chaos65_default.hex 47423 47329 47411 47791 47411 47345
charue_charon_default.hex 44584 44617 44555 45067 44555 44646
charue_sunsetter_r2_default.hex 61778 61410 61737 62109 61737 61381
checkerboards_axon40_default.hex 62482 62093 62445 62719 62445 62089
checkerboards_candybar_ortho_default.hex 65006 64613 64969 65382 64969 64642
checkerboards_g_idb60_default.hex 46286 46126 46270 46531 46270 46155
checkerboards_nop60_default.hex 62948 62588 62903 63443 62903 62617
checkerboards_phoenix45_ortho_default.hex 48765 48716 48757 49305 48757 48712
checkerboards_plexus75_default.hex 63922 63644 63902 64331 63902 63660
checkerboards_plexus75_he_default.hex 60997 60694 60985 61291 60985 60710
checkerboards_pursuit40_default.hex 62494 62105 62470 62731 62470 62101
checkerboards_quark_default.hex 64069 63836 64065 64507 64065 63865
checkerboards_quark_lp_default.hex 63161 63218 63075 64073 63075 63214
checkerboards_quark_plus_default.hex 67133 66753 67100 67571 67100 66782
checkerboards_quark_squared_default.hex 64114 63881 64110 64552 64110 63910
checkerboards_snop60_default.hex 69383 68978 69338 69894 69338 68994
checkerboards_ud40_ortho_alt_default.hex 66749 66413 66712 67072 66712 66409
cherrybstudio_cb1800_default.hex 62490 62085 62453 62719 62453 62101
cherrybstudio_cb65_default.hex 61885 61430 61848 62122 61848 61459
cherrybstudio_cb87_default.hex 64908 64568 64863 65288 64863 64584
cherrybstudio_cb87rgb_default.hex 77990 77733 77937 79132 77937 77749
cherrybstudio_cb87v2_default.hex 65026 64699 64981 65419 64981 64715
chickenman_ciel65_default.hex 62281 61884 62257 62539 62257 61913
chickenman_ciel_default.hex 45292 45230 45263 45713 45263 45259
chlx_merro60_default.hex 47141 47022 47129 47480 47129 47051
chlx_str_merro60_default.hex 62715 62269 62678 62907 62678 62302
chocofly_v1_default.hex 39560 39499 39548 39953 39548 39515
chocv_default.hex 45885 45791 45873 46253 45873 45787
chromatonemini_default.hex 49976 50945 49886 52148 49861 50978
cipulot_kallos_default.hex 50144 50279 50095 50921 50095 50287
ckeys_handwire_101_default.hex 48675 48511 48663 49080 48663 48507
ckeys_nakey_default.hex 59090 59054 59053 59729 59053 59050
ckeys_obelus_default.hex 71298 70827 71257 71576 71257 70823
ckeys_washington_default.hex 61308 61181 61271 61958 61271 61164
clawsome_bookerboard_default.hex 58796 58706 58759 59377 58759 58702
clawsome_coupe_default.hex 59291 59217 59254 59888 59254 59246
clawsome_doodle_default.hex 58420 58342 58383 58898 58383 58338
clawsome_fightpad_default.hex 43897 43741 43868 44203 43868 43737
clawsome_gamebuddy_v1_0_default.hex 58665 58616 58641 59291 58641 58632
clawsome_gamebuddy_v1_m_default.hex 58665 58616 58641 59291 58641 58632
clawsome_hatchback_default.hex 59434 59426 59397 60101 59397 59455
clawsome_luggage_rack_default.hex 58649 58563 58612 59209 58612 58559
clawsome_numeros_default.hex 58550 58514 58526 59193 58526 58510
clawsome_roadster_default.hex 58997 58976 58960 59647 58960 58972
clawsome_sedan_default.hex 59618 59581 59594 60252 59594 59610
clawsome_sidekick_default.hex 58890 58841 58853 59516 58853 58870
clawsome_suv_default.hex 59463 59438 59426 60113 59426 59467
clickety_split_leeloo_rev1_default.hex 53543 53956 53502 54455 53502 53989
clickety_split_leeloo_rev2_default.hex 64621 65705 64519 66024 64519 65701
clickety_split_leeloo_rev3_default.hex 64511 65595 64396 65914 64396 65591
clueboard_17_default.hex 74022 73654 73981 74374 73981 73650
clueboard_2x1800_2018_default.hex 94121 93364 94076 94133 94076 93401
clueboard_2x1800_2019_default.hex 89441 88917 89404 89756 89404 88954
clueboard_2x1800_2021_default.hex 82723 82327 82703 82883 82703 82364
clueboard_66_hotswap_prototype_default.hex 70046 69514 69997 70594 69997 69510
clueboard_66_rev1_default.hex 52827 52794 52811 53318 52811 52823
clueboard_66_rev2_default.hex 79361 79001 79320 79700 79320 79017
clueboard_66_rev3_default.hex 79365 79005 79353 79733 79353 79021
clueboard_card_default.hex 49248 49506 49211 50066 49211 49547
cmm_studio_fuji65_default.hex 68692 68381 68647 68876 68647 68410
cmm_studio_saka68_hotswap_default.hex 59966 59933 59929 60612 59929 59949
cmm_studio_saka68_solder_default.hex 40890 40870 40865 41365 40865 40841
compound_default.hex 40354 40346 40329 40751 40329 40375
contender_default.hex 60719 60604 60707 60993 60707 60633
contra_default.hex 48270 48213 48262 48708 48262 48196
converter_a1200_miss1200_default.hex 42592 42543 42584 42976 42584 42563
converter_a1200_mistress1200_default.hex 29706 30221 29673 30471 29673 30254
converter_a1200_teensy2pp_default.hex 41197 41172 41185 41594 41185 41205
converter_adb_usb_rev1_default.hex 40894 40927 40861 41369 40861 40927
converter_adb_usb_rev2_default.hex 40771 40739 40751 41152 40751 40739
converter_hp_46010a_default.hex 50745 50757 50729 51187 50729 50757
converter_ibm_terminal_default.hex 47689 47403 47673 47963 47673 47403
converter_m0110_usb_default.hex 46568 46617 46519 47022 46519 46617
converter_numeric_keypad_iie_default.hex 58506 58440 58469 59111 58469 58436
converter_palm_usb_stowaway_default.hex 50279 50254 50246 50761 50246 50254
converter_periboard_512_default.hex 41602 41389 41577 41790 41577 41397
converter_sun_usb_type3_default.hex 62690 62556 62670 63280 62670 62556
converter_sun_usb_type5_default.hex 62690 62556 62670 63280 62670 62556
converter_usb_usb_ble_default.hex 70038 70762 69968 71494 69960 70750
converter_usb_usb_hasu_default.hex 67706 68099 67657 68459 67657 68099
converter_usb_usb_leonardo_default.hex 67457 67837 67395 68197 67395 67837
converter_usb_usb_pro_micro_default.hex 67428 67808 67379 68168 67379 67808
converter_xmk_default.hex 43189 43099 43160 43729 43152 43078
converter_xt_usb_default.hex 62502 62322 62482 63009 62482 62322
cool836a_default.hex 45619 45525 45590 45996 45590 45558
copenhagen_click_click_pad_v1_default.hex 49878 49837 49841 50520 49841 49833
coseyfannitutti_discipad_default.hex 41156 40866 41107 41414 41107 40862
coseyfannitutti_discipline_default.hex 41643 41356 41594 41843 41594 41385
coseyfannitutti_mullet_default.hex 71486 71195 71445 71952 71445 71224
coseyfannitutti_mulletpad_default.hex 49563 49538 49547 50193 49547 49534
coseyfannitutti_mysterium_default.hex 37335 37335 37286 37867 37286 37306
coseyfannitutti_romeo_default.hex 41839 41565 41790 42056 41790 41561
cosmo65_default.hex 61835 61447 61811 62106 61811 61476
cozykeys_bloomer_v2_default.hex 61398 61029 61357 61651 61357 61058
cozykeys_bloomer_v3_default.hex 61234 60878 61193 61500 61193 60894
cozykeys_speedo_v2_default.hex 45877 45828 45861 46278 45861 45844
cozykeys_speedo_v3_default.hex 61263 60907 61222 61516 61222 60923
cradio_default.hex 56280 56284 56256 56873 56256 56288
craftwalk_default.hex 74256 73875 74219 74440 74219 73871
crawlpad_default.hex 46490 46368 46478 46892 46478 46368
crazy_keyboard_68_default.hex 62936 62535 62899 63165 62899 62551
crbn_default.hex 48184 48098 48172 48597 48172 48094
creatkeebs_glacier_default.hex 47832 47693 47816 48425 47816 47664
creatkeebs_thera_default.hex 44793 44731 44764 45202 44764 44760
crimsonkeyboards_resume1800_default.hex 43586 43304 43524 43909 43524 43275
crkbd_r2g_default.hex 71175 71731 71150 72533 71150 72140
crkbd_rev1_default.hex 72194 72206 72100 73339 72100 72173
custommk_evo70_default.hex 69015 69469 68954 70189 68954 69457
custommk_genesis_rev1_default.hex 63104 62547 63067 63222 63067 62543
custommk_genesis_rev2_default.hex 63906 63361 63869 64024 63869 63357
cutie_club_keebcats_denis_default.hex 45435 45386 45419 45840 45419 45402
cutie_club_keebcats_dougal_default.hex 45464 45402 45435 45877 45435 45431
cutie_club_novus_default.hex 45795 45721 45779 46171 45779 45750
cutie_club_wraith_default.hex 49559 49391 49534 50025 49534 49407
cx60_default.hex 65337 65026 65292 65746 65292 65055
cxt_studio_default.hex 72996 72983 72877 73396 72877 72983
cybergear_macro25_default.hex 45288 45091 45263 45574 45263 45087
dailycraft_bat43_rev1_default.hex 43079 42866 43046 43312 43046 42895
dailycraft_bat43_rev2_default.hex 43079 42866 43046 43312 43046 42895
dailycraft_claw44_rev1_default.hex 44985 44875 44965 45243 44965 44871
dailycraft_owl8_default.hex 46323 46147 46290 46752 46290 46139
dailycraft_sandbox_rev1_default.hex 54934 54795 54918 55347 54918 54791
dailycraft_sandbox_rev2_default.hex 61979 61770 61942 62363 61942 61766
dailycraft_stickey4_default.hex 45672 45480 45656 46122 45656 45459
dailycraft_wings42_rev1_default.hex 52590 52451 52553 52909 52553 52447
dailycraft_wings42_rev1_extkeys_default.hex 53678 53473 53641 54009 53641 53502
